
600S3R6AW250XT4K | |
|---|---|
DigiKey Part Number | 478-600S3R6AW250XT4KTR-ND - Tape & Reel (TR) 478-600S3R6AW250XT4KCT-ND - Cut Tape (CT) 478-600S3R6AW250XT4KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 600S3R6AW250XT4K |
Description | CAP CER 3.6PF 250V NP0 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3.6 pF ±0.05pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 600S3R6AW250XT4K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.89mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.52000 | £1.52 |
| 10 | £1.02300 | £10.23 |
| 50 | £0.82680 | £41.34 |
| 100 | £0.76610 | £76.61 |
| 500 | £0.66360 | £331.80 |
| 1,000 | £0.63186 | £631.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.58420 | £2,336.80 |
| 8,000 | £0.56648 | £4,531.84 |
| 12,000 | £0.55759 | £6,691.08 |
| Unit Price without VAT: | £1.52000 |
|---|---|
| Unit Price with VAT: | £1.82400 |

