


245861010004829+ | |
|---|---|
DigiKey Part Number | 478-245861010004829+TR-ND - Tape & Reel (TR) 478-245861010004829+CT-ND - Cut Tape (CT) 478-245861010004829+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 245861010004829+ |
Description | RECPT - 0.35MM PITCH - 10 POS 0. |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 245861010004829+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 10 | |
Pitch | 0.014" (0.35mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 0.6mm | |
Height Above Board | 0.022" (0.57mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.29000 | £0.29 |
| 10 | £0.24600 | £2.46 |
| 100 | £0.20890 | £20.89 |
| 500 | £0.18640 | £93.20 |
| 1,000 | £0.17750 | £177.50 |
| 5,000 | £0.15844 | £792.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.12469 | £1,870.35 |
| Unit Price without VAT: | £0.29000 |
|---|---|
| Unit Price with VAT: | £0.34800 |











