Parametric Equivalent
Direct
Direct
Direct
Direct

08055A102J4T4A | |
|---|---|
DigiKey Part Number | 478-KAM21BCG1H102JMTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 08055A102J4T4A |
Description | CAP CER SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 08055A102J4T4A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±5% | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.037" (0.94mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 08055A102J4T2A | KYOCERA AVX | 5,586 | 478-KAM21BCG1H102JTCT-ND | £0.23000 | Parametric Equivalent |
| AC0805JRNPO9BN102 | YAGEO | 369 | 311-3135-1-ND | £0.12000 | Direct |
| CGA4C2C0G1H102J060AA | TDK | 10,432 | 445-6940-1-ND | £0.14000 | Direct |
| CGJ4C2C0G1H102J060AA | TDK | 458 | 445-8147-1-ND | £0.16000 | Direct |
| GCM2195C1H102JA16D | Murata Electronics | 8,202 | 490-16393-1-ND | £0.22000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.04459 | £668.85 |
| Unit Price without VAT: | £0.04459 |
|---|---|
| Unit Price with VAT: | £0.05351 |






