




046288030000846+ | |
|---|---|
DigiKey Part Number | 478-046288030000846+TR-ND - Tape & Reel (TR) 478-046288030000846+CT-ND - Cut Tape (CT) 478-046288030000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046288030000846+ |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 046288030000846+ Models |
Category | Height Above Board 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Locking Feature Flip Lock |
Series | Cable End Type Tabbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 30 | Operating Temperature -40°C ~ 105°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.4A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.02000 | £1.02 |
| 10 | £0.87100 | £8.71 |
| 25 | £0.81600 | £20.40 |
| 50 | £0.77680 | £38.84 |
| 100 | £0.73970 | £73.97 |
| 250 | £0.69336 | £173.34 |
| 500 | £0.66026 | £330.13 |
| 1,000 | £0.62874 | £628.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.59874 | £1,197.48 |
| 4,000 | £0.57017 | £2,280.68 |
| 6,000 | £0.55410 | £3,324.60 |
| 10,000 | £0.53451 | £5,345.10 |
| 14,000 | £0.52199 | £7,307.86 |
| Unit Price without VAT: | £1.02000 |
|---|---|
| Unit Price with VAT: | £1.22400 |





