
0402YC223K4T2A | |
|---|---|
DigiKey Part Number | 478-KAM05AR71C223KHTR-ND - Tape & Reel (TR) 478-KAM05AR71C223KHCT-ND - Cut Tape (CT) 478-KAM05AR71C223KHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0402YC223K4T2A |
Description | CAP CER 0.022UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0402YC223K4T2A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0402 (1005 Metric) |
Tolerance ±10% | Size / Dimension 0.040" L x 0.020" W (1.00mm x 0.50mm) |
Voltage - Rated | Thickness (Max) 0.022" (0.56mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402KRX7R7BB223 | YAGEO | 9,571 | 311-3062-1-ND | £0.07000 | Direct |
| CGJ2B2X7R1C223K050BA | TDK | 15,057 | 445-8091-1-ND | £0.10000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.06900 | £0.69 |
| 50 | £0.03920 | £1.96 |
| 100 | £0.03250 | £3.25 |
| 500 | £0.02282 | £11.41 |
| 1,000 | £0.01890 | £18.90 |
| 2,500 | £0.01759 | £43.98 |
| 5,000 | £0.01609 | £80.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.01736 | £173.60 |
| 20,000 | £0.01619 | £323.80 |
| 30,000 | £0.01560 | £468.00 |
| 50,000 | £0.01495 | £747.50 |
| 70,000 | £0.01458 | £1,020.60 |
| 100,000 | £0.01421 | £1,421.00 |
| Unit Price without VAT: | £0.10000 |
|---|---|
| Unit Price with VAT: | £0.12000 |

