
02013J0R2PBSTR | |
|---|---|
DigiKey Part Number | 478-12597-2-ND - Tape & Reel (TR) 478-12597-1-ND - Cut Tape (CT) 478-12597-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 02013J0R2PBSTR |
Description | CAP THIN FILM 0.2PF 25V 0201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.2 pF Thin Film Capacitor 25 V 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 02013J0R2PBSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.2 pF | |
Tolerance | ±0.02pF | |
Voltage - Rated | 25 V | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Operating Temperature | -55°C ~ 125°C | |
Features | RF, High Q, Low Loss | |
Size / Dimension | 0.024" L x 0.013" W (0.60mm x 0.33mm) | |
Height - Seated (Max) | 0.011" (0.28mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.67000 | £0.67 |
| 10 | £0.38000 | £3.80 |
| 50 | £0.31000 | £15.50 |
| 100 | £0.29160 | £29.16 |
| 500 | £0.23574 | £117.87 |
| 1,000 | £0.21940 | £219.40 |
| 2,500 | £0.21705 | £542.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.20885 | £1,044.25 |
| 10,000 | £0.20063 | £2,006.30 |
| 15,000 | £0.19651 | £2,947.65 |
| 25,000 | £0.19194 | £4,798.50 |
| 35,000 | £0.18927 | £6,624.45 |
| Unit Price without VAT: | £0.67000 |
|---|---|
| Unit Price with VAT: | £0.80400 |


