
2225Y5000824KXT | |
|---|---|
DigiKey Part Number | 1608-1483-2-ND - Tape & Reel (TR) 1608-1483-1-ND - Cut Tape (CT) 1608-1483-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2225Y5000824KXT |
Description | CAP CER 0.82UF 500V X7R 2225 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.82 µF ±10% 500V Ceramic Capacitor X7R 2225 (5763 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 2225Y5000824KXT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2225 (5763 Metric) | |
Size / Dimension | 0.224" L x 0.248" W (5.70mm x 6.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.06000 | £5.06 |
| 10 | £3.72800 | £37.28 |
| 50 | £3.19560 | £159.78 |
| 100 | £3.03120 | £303.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £2.75282 | £1,376.41 |
| 1,000 | £2.66654 | £2,666.54 |
| 1,500 | £2.62333 | £3,935.00 |
| 2,500 | £2.57540 | £6,438.50 |
| Unit Price without VAT: | £5.06000 |
|---|---|
| Unit Price with VAT: | £6.07200 |

