


1808JA250101JKTS2X | |
|---|---|
DigiKey Part Number | 1608-1808JA250101JKTS2XTR-ND - Tape & Reel (TR) 1608-1808JA250101JKTS2XCT-ND - Cut Tape (CT) 1608-1808JA250101JKTS2XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1808JA250101JKTS2X |
Description | CAP CER 100PF 250VAC C0GNP0 1808 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 250VAC Ceramic Capacitor C0G, NP0 (1B) 1808 (4520 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | DC Annex H, Humidity 3B Annex I, High Voltage | |
Ratings | AEC-Q200, X2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.36000 | £1.36 |
| 10 | £0.91100 | £9.11 |
| 50 | £0.73160 | £36.58 |
| 100 | £0.67640 | £67.64 |
| 500 | £0.58288 | £291.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.53945 | £809.17 |
| 3,000 | £0.51819 | £1,554.57 |
| 4,500 | £0.50754 | £2,283.93 |
| 7,500 | £0.49573 | £3,717.97 |
| 10,500 | £0.48882 | £5,132.61 |
| 15,000 | £0.48218 | £7,232.70 |
| Unit Price without VAT: | £1.36000 |
|---|---|
| Unit Price with VAT: | £1.63200 |

