


APTB1612SURKCGKC-F01 | |
|---|---|
DigiKey Part Number | 754-1652-2-ND - Tape & Reel (TR) 754-1652-1-ND - Cut Tape (CT) 754-1652-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTB1612SURKCGKC-F01 |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 0605 (1613 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTB1612SURKCGKC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 0605 (1613 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.25mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.32000 | £0.32 |
| 10 | £0.22000 | £2.20 |
| 100 | £0.15720 | £15.72 |
| 500 | £0.12858 | £64.29 |
| 1,000 | £0.11915 | £119.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.11111 | £222.22 |
| 4,000 | £0.10428 | £417.12 |
| 6,000 | £0.10078 | £604.68 |
| 10,000 | £0.09682 | £968.20 |
| 14,000 | £0.09446 | £1,322.44 |
| 20,000 | £0.09216 | £1,843.20 |
| 50,000 | £0.08708 | £4,354.00 |
| Unit Price without VAT: | £0.32000 |
|---|---|
| Unit Price with VAT: | £0.38400 |










