
APL3015MGC-F01 | |
|---|---|
DigiKey Part Number | 754-1108-2-ND - Tape & Reel (TR) 754-1108-1-ND - Cut Tape (CT) 754-1108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APL3015MGC-F01 |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APL3015MGC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 0.18mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.37000 | £0.37 |
| 10 | £0.25300 | £2.53 |
| 100 | £0.18100 | £18.10 |
| 500 | £0.14882 | £74.41 |
| 1,000 | £0.13821 | £138.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.12920 | £258.40 |
| 4,000 | £0.12155 | £486.20 |
| 6,000 | £0.11762 | £705.72 |
| 10,000 | £0.11318 | £1,131.80 |
| 14,000 | £0.11054 | £1,547.56 |
| 20,000 | £0.10796 | £2,159.20 |
| 50,000 | £0.10227 | £5,113.50 |
| Unit Price without VAT: | £0.37000 |
|---|---|
| Unit Price with VAT: | £0.44400 |










