
APHHS1005F3C-70MAV | |
|---|---|
DigiKey Part Number | 754-2342-2-ND - Tape & Reel (TR) 754-2342-1-ND - Cut Tape (CT) 754-2342-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHHS1005F3C-70MAV |
Description | INFRARED EMITTING DIODE |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.33V 70mA 5mW/sr @ 70mA 140° 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHHS1005F3C-70MAV Models |
Category | Voltage - Forward (Vf) (Typ) 1.33V |
Manufacturer Kingbright | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 70mA | Package / Case 0402 (1005 Metric) |
Radiant Intensity (Ie) Min @ If 5mW/sr @ 70mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.46000 | £0.46 |
| 10 | £0.31600 | £3.16 |
| 100 | £0.22900 | £22.90 |
| 500 | £0.18980 | £94.90 |
| 1,000 | £0.17690 | £176.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.16594 | £331.88 |
| 4,000 | £0.15663 | £626.52 |
| 6,000 | £0.15186 | £911.16 |
| 10,000 | £0.14647 | £1,464.70 |
| 14,000 | £0.14326 | £2,005.64 |
| 20,000 | £0.14013 | £2,802.60 |
| Unit Price without VAT: | £0.46000 |
|---|---|
| Unit Price with VAT: | £0.55200 |





