
APHHS1005F3C-70MAV | |
|---|---|
DigiKey Part Number | 754-2342-2-ND - Tape & Reel (TR) 754-2342-1-ND - Cut Tape (CT) 754-2342-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHHS1005F3C-70MAV |
Description | INFRARED EMITTING DIODE |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.33V 70mA 5mW/sr @ 70mA 140° 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHHS1005F3C-70MAV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 5mW/sr @ 70mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.33V | |
Viewing Angle | 140° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.46000 | £0.46 |
| 10 | £0.31900 | £3.19 |
| 100 | £0.23120 | £23.12 |
| 500 | £0.19156 | £95.78 |
| 1,000 | £0.17855 | £178.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.16748 | £334.96 |
| 4,000 | £0.15809 | £632.36 |
| 6,000 | £0.15327 | £919.62 |
| 10,000 | £0.14783 | £1,478.30 |
| 14,000 | £0.14460 | £2,024.40 |
| 20,000 | £0.14144 | £2,828.80 |
| 50,000 | £0.13447 | £6,723.50 |
| Unit Price without VAT: | £0.46000 |
|---|---|
| Unit Price with VAT: | £0.55200 |





