
APGF1011SEEPBVGC-TT | |
|---|---|
DigiKey Part Number | 754-1976-2-ND - Tape & Reel (TR) 754-1976-1-ND - Cut Tape (CT) 754-1976-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APGF1011SEEPBVGC-TT |
Description | LED RGB CLEAR 4SMD |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 527nm Green, 467nm Blue LED Indication - Discrete 2V Red, 3V Green, 2.9V Blue 0404 (1010 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APGF1011SEEPBVGC-TT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3V Green, 2.9V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 130° Red, 150° Green, 150° Blue | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 518nm Green, 461nm Blue | |
Features | - | |
Package / Case | 0404 (1010 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 1.00mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.30039 | £1,201.56 |
| 8,000 | £0.29362 | £2,348.96 |
| 12,000 | £0.28684 | £3,442.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.96000 | £0.96 |
| 10 | £0.68000 | £6.80 |
| 100 | £0.50820 | £50.82 |
| 500 | £0.43192 | £215.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.89000 | £0.89 |
| Unit Price without VAT: | £0.89000 |
|---|---|
| Unit Price with VAT: | £1.06800 |

