
APFA3010SEEZGKQBKC | |
|---|---|
DigiKey Part Number | 754-1979-2-ND - Tape & Reel (TR) 754-1979-1-ND - Cut Tape (CT) 754-1979-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APFA3010SEEZGKQBKC |
Description | LED RGB CLEAR 4SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APFA3010SEEZGKQBKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.65000 | £0.65 |
| 10 | £0.45300 | £4.53 |
| 100 | £0.33300 | £33.30 |
| 500 | £0.27916 | £139.58 |
| 1,000 | £0.26153 | £261.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.24656 | £493.12 |
| 4,000 | £0.23386 | £935.44 |
| 6,000 | £0.22735 | £1,364.10 |
| 10,000 | £0.22000 | £2,200.00 |
| 14,000 | £0.21563 | £3,018.82 |
| 20,000 | £0.21137 | £4,227.40 |
| Unit Price without VAT: | £0.65000 |
|---|---|
| Unit Price with VAT: | £0.78000 |










