
APD2520SF4C03-P22 | |
|---|---|
DigiKey Part Number | 754-APD2520SF4C03-P22TR-ND - Tape & Reel (TR) 754-APD2520SF4C03-P22CT-ND - Cut Tape (CT) 754-APD2520SF4C03-P22DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD2520SF4C03-P22 |
Description | 4.5X2.0MM INFRARED SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 2mW/sr @ 20mA 10° 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APD2520SF4C03-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 2mW/sr @ 20mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 10° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1808 (4520 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.28522 | £285.22 |
| 2,000 | £0.26911 | £538.22 |
| 3,000 | £0.26084 | £782.52 |
| 5,000 | £0.25150 | £1,257.50 |
| 7,000 | £0.24595 | £1,721.65 |
| 10,000 | £0.24053 | £2,405.30 |
| 25,000 | £0.22857 | £5,714.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.71000 | £0.71 |
| 10 | £0.49200 | £4.92 |
| 100 | £0.36220 | £36.22 |
| 500 | £0.30422 | £152.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.78000 | £0.78 |
| 10 | £0.48000 | £4.80 |
| 100 | £0.32530 | £32.53 |
| 500 | £0.26428 | £132.14 |
| Unit Price without VAT: | £0.71000 |
|---|---|
| Unit Price with VAT: | £0.85200 |

