
APBA3010SURKSGC-F01 | |
|---|---|
DigiKey Part Number | 754-APBA3010SURKSGC-F01TR-ND - Tape & Reel (TR) 754-APBA3010SURKSGC-F01CT-ND - Cut Tape (CT) 754-APBA3010SURKSGC-F01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBA3010SURKSGC-F01 |
Description | 3.0X1.0 BI COLOR SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 635nm Red LED Indication - Discrete 2.2V Green, 1.95V Red 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 650nm Red | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.15mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.34000 | £0.34 |
| 10 | £0.22900 | £2.29 |
| 100 | £0.16380 | £16.38 |
| 500 | £0.13420 | £67.10 |
| 1,000 | £0.12447 | £124.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.11619 | £232.38 |
| 4,000 | £0.10915 | £436.60 |
| 6,000 | £0.10554 | £633.24 |
| 10,000 | £0.10146 | £1,014.60 |
| 14,000 | £0.09903 | £1,386.42 |
| 20,000 | £0.09666 | £1,933.20 |
| 50,000 | £0.09142 | £4,571.00 |
| Unit Price without VAT: | £0.34000 |
|---|---|
| Unit Price with VAT: | £0.40800 |










