
AM27MGC09 | |
|---|---|
DigiKey Part Number | 754-1644-2-ND - Tape & Reel (TR) 754-1644-1-ND - Cut Tape (CT) 754-1644-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM27MGC09 |
Description | LED GREEN CLEAR SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, Z-Bend |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 20° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 574nm |
Lens Color Colorless | Package / Case 2-SMD, Z-Bend |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.21mm L x 2.21mm W |
Lens Style Round with Domed Top | Height (Max) 2.92mm |
Lens Size 1.78mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.47000 | £0.47 |
| 10 | £0.32400 | £3.24 |
| 100 | £0.23470 | £23.47 |
| 500 | £0.19456 | £97.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.18139 | £181.39 |
| 2,000 | £0.17021 | £340.42 |
| 3,000 | £0.16446 | £493.38 |
| 5,000 | £0.15797 | £789.85 |
| 7,000 | £0.15410 | £1,078.70 |
| 10,000 | £0.15033 | £1,503.30 |
| Unit Price without VAT: | £0.47000 |
|---|---|
| Unit Price with VAT: | £0.56400 |

