Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar



T520D337M006ATE045 | |
|---|---|
DigiKey Part Number | 399-4055-2-ND - Tape & Reel (TR) 399-4055-1-ND - Cut Tape (CT) 399-4055-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520D337M006ATE045 |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 45mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520D337M006ATE045 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 45mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.14000 | £1.14 |
| 10 | £0.74900 | £7.49 |
| 50 | £0.59580 | £29.79 |
| 100 | £0.54880 | £54.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.46906 | £234.53 |
| 1,000 | £0.44440 | £444.40 |
| 1,500 | £0.43205 | £648.07 |
| 2,500 | £0.41837 | £1,045.92 |
| 3,500 | £0.41037 | £1,436.30 |
| 5,000 | £0.40267 | £2,013.35 |
| 6,000 | £0.39903 | £2,394.18 |
| 12,000 | £0.38674 | £4,640.88 |
| 12,500 | £0.38609 | £4,826.12 |
| Unit Price without VAT: | £1.14000 |
|---|---|
| Unit Price with VAT: | £1.36800 |
















