
T495E337M010ATE060 | |
|---|---|
DigiKey Part Number | 399-18451-2-ND - Tape & Reel (TR) 399-18451-1-ND - Cut Tape (CT) 399-18451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495E337M010ATE060 |
Description | CAP TANT 330UF 20% 10V 2924 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2924 (7360 Metric) 60mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495E337M010ATE060 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2924 (7360 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.236" W (7.30mm x 6.00mm) |
Capacitance | Height - Seated (Max) 0.150" (3.80mm) |
Tolerance ±20% | Manufacturer Size Code E |
Voltage - Rated | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 60mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPSE337M010R0060 | KYOCERA AVX | 16 | 478-4141-1-ND | £1.67000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.35000 | £6.35 |
| 10 | £4.76100 | £47.61 |
| 50 | £4.12600 | £206.30 |
| 100 | £3.92950 | £392.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £3.59692 | £1,798.46 |
| 1,000 | £3.49387 | £3,493.87 |
| 1,500 | £3.44223 | £5,163.35 |
| Unit Price without VAT: | £6.35000 |
|---|---|
| Unit Price with VAT: | £7.62000 |

