
T494U336K010AT | |
|---|---|
DigiKey Part Number | 399-8481-2-ND - Tape & Reel (TR) 399-8481-1-ND - Cut Tape (CT) 399-8481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T494U336K010AT |
Description | CAP TANT 33UF 10% 10V 2311 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 33 µF Molded Tantalum Capacitors 10 V 2311 (6028 Metric) 600mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T494U336K010AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2311 (6028 Metric) | |
Size / Dimension | 0.236" L x 0.110" W (6.00mm x 2.80mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | U | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.93000 | £1.93 |
| 10 | £1.32200 | £13.22 |
| 50 | £1.08200 | £54.10 |
| 100 | £1.00790 | £100.79 |
| 500 | £0.88232 | £441.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.84347 | £843.47 |
| 2,000 | £0.81146 | £1,622.92 |
| 3,000 | £0.79543 | £2,386.29 |
| 5,000 | £0.77765 | £3,888.25 |
| 7,000 | £0.76726 | £5,370.82 |
| Unit Price without VAT: | £1.93000 |
|---|---|
| Unit Price with VAT: | £2.31600 |

