
T491C685K020AT | |
|---|---|
DigiKey Part Number | 399-3759-2-ND - Tape & Reel (TR) 399-3759-1-ND - Cut Tape (CT) 399-3759-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491C685K020AT |
Description | CAP TANT 6.8UF 10% 20V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 6.8 µF Molded Tantalum Capacitors 20 V 2312 (6032 Metric) 1.9Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491C685K020AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 20 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1.9Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.56000 | £0.56 |
| 10 | £0.34900 | £3.49 |
| 50 | £0.26720 | £13.36 |
| 100 | £0.24190 | £24.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.19908 | £99.54 |
| 1,000 | £0.18586 | £185.86 |
| 1,500 | £0.17924 | £268.86 |
| 2,500 | £0.17191 | £429.78 |
| 3,500 | £0.16763 | £586.71 |
| 5,000 | £0.16350 | £817.50 |
| Unit Price without VAT: | £0.56000 |
|---|---|
| Unit Price with VAT: | £0.67200 |

