
PHE844RD6470MR30L2 | |
|---|---|
DigiKey Part Number | 399-12786-ND |
Manufacturer | |
Manufacturer Product Number | PHE844RD6470MR30L2 |
Description | CAP FILM 0.47UF 20% 1KVDC RADIAL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Film Capacitor 480V 1000V (1kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PHE844RD6470MR30L2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 480V | |
Voltage Rating - DC | 1000V (1kV) | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.024" L x 0.610" W (26.00mm x 15.50mm) | |
Height - Seated (Max) | 0.965" (24.50mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X1 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.97000 | £1.97 |
| 10 | £1.36000 | £13.60 |
| 50 | £1.11500 | £55.75 |
| 176 | £0.98767 | £173.83 |
| 528 | £0.90799 | £479.42 |
| 1,056 | £0.86899 | £917.65 |
| 2,640 | £0.82778 | £2,185.34 |
| 5,104 | £0.80403 | £4,103.77 |
| Unit Price without VAT: | £1.97000 |
|---|---|
| Unit Price with VAT: | £2.36400 |

