Parametric Equivalent

F862DJ394K310ZLH0J | |
|---|---|
DigiKey Part Number | 399-11700-ND |
Manufacturer | |
Manufacturer Product Number | F862DJ394K310ZLH0J |
Description | CAP FILM 0.39UF 10% 630VDC RAD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.39 µF Film Capacitor 310V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | F862DJ394K310ZLH0J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 310V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.024" L x 0.335" W (26.00mm x 8.50mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | EMI, RFI Suppression | |
Ratings | AEC-Q200, X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.08000 | £1.08 |
| 10 | £0.71100 | £7.11 |
| 50 | £0.56460 | £28.23 |
| 468 | £0.44545 | £208.47 |
| 936 | £0.42135 | £394.38 |
| 1,404 | £0.40927 | £574.62 |
| 2,808 | £0.39157 | £1,099.53 |
| 5,148 | £0.37867 | £1,949.39 |
| Unit Price without VAT: | £1.08000 |
|---|---|
| Unit Price with VAT: | £1.29600 |


