Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



CAS18C102KARFC | |
|---|---|
DigiKey Part Number | 399-CAS18C102KARFCTR-ND - Tape & Reel (TR) 399-CAS18C102KARFCCT-ND - Cut Tape (CT) 399-CAS18C102KARFCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAS18C102KARFC |
Description | CAP CER 1000PF 250VAC X7R 1812 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250VAC Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CAS18C102KARFC Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings X1, Y2 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Tolerance ±10% | Thickness (Max) 0.110" (2.80mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGK43JR73H102KV2A | KYOCERA AVX | 1,980 | 478-KGK43JR73H102KV2ACT-ND | £3.39000 | Parametric Equivalent |
| KGK43JR73H102KV2B | KYOCERA AVX | 569 | 478-KGK43JR73H102KV2BCT-ND | £1.45000 | Parametric Equivalent |
| S243B102K502CT | Walsin Technology Corporation | 0 | 1292-S243B102K502CTTR-ND | £0.16841 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.02000 | £2.02 |
| 10 | £1.38900 | £13.89 |
| 50 | £1.13900 | £56.95 |
| 100 | £1.06190 | £106.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.93146 | £465.73 |
| 1,000 | £0.89107 | £891.07 |
| 1,500 | £0.87083 | £1,306.24 |
| 2,500 | £0.84841 | £2,121.03 |
| 3,500 | £0.83529 | £2,923.51 |
| 5,000 | £0.82267 | £4,113.35 |
| Unit Price without VAT: | £2.02000 |
|---|---|
| Unit Price with VAT: | £2.42400 |



