
C1206C471KDGACAUTO | |
|---|---|
DigiKey Part Number | 399-16715-2-ND - Tape & Reel (TR) 399-16715-1-ND - Cut Tape (CT) 399-16715-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C471KDGACAUTO |
Description | CAP CER 1206 470PF 1000V C0G 10% |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 1000V (1kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C471KDGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.069" (1.75mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.78000 | £0.78 |
| 10 | £0.49900 | £4.99 |
| 50 | £0.38800 | £19.40 |
| 100 | £0.35410 | £35.41 |
| 500 | £0.29654 | £148.27 |
| 1,000 | £0.27876 | £278.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.26413 | £528.26 |
| 4,000 | £0.25208 | £1,008.32 |
| 6,000 | £0.24604 | £1,476.24 |
| 10,000 | £0.23935 | £2,393.50 |
| 14,000 | £0.23544 | £3,296.16 |
| 20,000 | £0.23168 | £4,633.60 |
| Unit Price without VAT: | £0.78000 |
|---|---|
| Unit Price with VAT: | £0.93600 |

