
C0805C221F5GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C221F5GACTUTR-ND - Tape & Reel (TR) 399-C0805C221F5GACTUCT-ND - Cut Tape (CT) 399-C0805C221F5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C221F5GACTU |
Description | CAP CER 220PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C221F5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C221F1GACTU | KEMET | 7,196 | 399-C0805C221F1GACTUCT-ND | £0.85000 | Upgrade |
| C0805C221F2GACTU | KEMET | 11,413 | 399-C0805C221F2GACTUCT-ND | £0.99000 | Upgrade |
| KGM21BCG1H221FT | KYOCERA AVX | 4,601 | 478-KGM21BCG1H221FTCT-ND | £0.20000 | Direct |
| KGM21ECG2D221FU | KYOCERA AVX | 8,000 | 478-KGM21ECG2D221FUCT-ND | £0.57000 | Upgrade |
| CL21C221JBANNNC | Samsung Electro-Mechanics | 107,636 | 1276-1164-1-ND | £0.07000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.77000 | £0.77 |
| 10 | £0.49500 | £4.95 |
| 50 | £0.38540 | £19.27 |
| 100 | £0.35150 | £35.15 |
| 500 | £0.29442 | £147.21 |
| 1,000 | £0.27678 | £276.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.25030 | £1,001.20 |
| 8,000 | £0.24046 | £1,923.68 |
| 12,000 | £0.23553 | £2,826.36 |
| 20,000 | £0.23006 | £4,601.20 |
| 28,000 | £0.22686 | £6,352.08 |
| Unit Price without VAT: | £0.77000 |
|---|---|
| Unit Price with VAT: | £0.92400 |

