



SM02B-PASS-TBT | |
---|---|
DigiKey Part Number | 455-SM02B-PASS-TBTTR-ND - Tape & Reel (TR) 455-SM02B-PASS-TBTCT-ND - Cut Tape (CT) 455-SM02B-PASS-TBTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM02B-PASS-TBT |
Description | CONN HEADER SMD R/A 2POS 2MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | SM02B-PASS-TBT Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.224" (5.69mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £0.41000 | £0.41 |
10 | £0.34500 | £3.45 |
100 | £0.29300 | £29.30 |
500 | £0.26144 | £130.72 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | £0.26140 | £261.40 |
2,000 | £0.24891 | £497.82 |
3,000 | £0.24189 | £725.67 |
5,000 | £0.23333 | £1,166.65 |
7,000 | £0.22786 | £1,595.02 |
10,000 | £0.22220 | £2,222.00 |
25,000 | £0.20830 | £5,207.50 |
Unit Price without VAT: | £0.41000 |
---|---|
Unit Price with VAT: | £0.49200 |