



BM14B-ZESS-TBT | |
|---|---|
cms-digikey-product-number | 455-BM14B-ZESS-TBTTR-ND - Tape & Reel (TR) 455-BM14B-ZESS-TBTCT-ND - Cut Tape (CT) 455-BM14B-ZESS-TBTDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | BM14B-ZESS-TBT |
cms-description | CONN HEADER SMD 14POS 1.5MM |
cms-standard-lead-time | 16 Weeks |
cms-customer-reference | |
cms-detailed-description | Connector Header Surface Mount 14 position 0.059" (1.50mm) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.295" (7.50mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 100V | |
Mated Stacking Heights | 9.4mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | £1.01000 | £1.01 |
| 10 | £0.86300 | £8.63 |
| 100 | £0.73350 | £73.35 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 800 | £0.53836 | £430.69 |
| 1,600 | £0.51266 | £820.26 |
| 2,400 | £0.49820 | £1,195.68 |
| 4,000 | £0.49270 | £1,970.80 |
| Unit Price without VAT: | £1.01000 |
|---|---|
| Unit Price with VAT: | £1.21200 |



