
EMCT101W222M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMCT101W222M1GV001ETR-ND - Tape & Reel (TR) 709-EMCT101W222M1GV001ECT-ND - Cut Tape (CT) 709-EMCT101W222M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCT101W222M1GV001E |
Description | CAP PASSTHRU 2200PF 100V 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 100V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCT101W222M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0805 (2012 Metric) |
Type Pass Through | Size / Dimension 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Capacitance 2200 pF | Height (Max) 0.040" (1.02mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.33000 | £0.33 |
| 10 | £0.19900 | £1.99 |
| 50 | £0.14800 | £7.40 |
| 100 | £0.13220 | £13.22 |
| 500 | £0.10564 | £52.82 |
| 1,000 | £0.09743 | £97.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.08513 | £340.52 |
| 8,000 | £0.08055 | £644.40 |
| 12,000 | £0.07827 | £939.24 |
| 20,000 | £0.07573 | £1,514.60 |
| 28,000 | £0.07424 | £2,078.72 |
| 40,000 | £0.07282 | £2,912.80 |
| Unit Price without VAT: | £0.33000 |
|---|---|
| Unit Price with VAT: | £0.39600 |



