



Category | Part Status Active |
Manufacturer JAM | Accessory Type Retainer |
Series | Number of Positions 7 |
Packaging Bulk | For Use With/Related Products RM Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.08000 | £0.80 |
| 25 | £0.07480 | £1.87 |
| 50 | £0.07120 | £3.56 |
| 100 | £0.06790 | £6.79 |
| 250 | £0.06368 | £15.92 |
| 500 | £0.06062 | £30.31 |
| 1,000 | £0.05772 | £57.72 |
| 3,000 | £0.05341 | £160.23 |
| Unit Price without VAT: | £0.10000 |
|---|---|
| Unit Price with VAT: | £0.12000 |

