
50013/7035/15 | |
|---|---|
DigiKey Part Number | 2291-50013/7035/15-ND |
Manufacturer | |
Manufacturer Product Number | 50013/7035/15 |
Description | CABLE GLAND 6-12MM PG13.5 |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 PG13.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | PG13.5 | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.25000 | £1.25 |
| 10 | £1.06300 | £10.63 |
| 25 | £0.99680 | £24.92 |
| 50 | £0.94920 | £47.46 |
| 100 | £0.90390 | £90.39 |
| 300 | £0.83640 | £250.92 |
| 500 | £0.80678 | £403.39 |
| 1,000 | £0.76828 | £768.28 |
| 2,500 | £0.72020 | £1,800.50 |
| Unit Price without VAT: | £1.25000 |
|---|---|
| Unit Price with VAT: | £1.50000 |











