Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 78 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 4740 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 250W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 75 V | Supplier Device Package TO-263AA |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 7.7mOhm @ 60A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BUK6607-55C,118 | Nexperia USA Inc. | 0 | 1727-5513-1-ND | £2.05000 | Similar |
| BUK9606-55A,118 | Nexperia USA Inc. | 0 | 1727-7188-1-ND | £0.00000 | Similar |
| IPB054N06N3GATMA1 | Infineon Technologies | 0 | IPB054N06N3GATMA1CT-ND | £0.00000 | Similar |
| IPB80N06S208ATMA2 | Infineon Technologies | 0 | IPB80N06S208ATMA2-ND | £0.00000 | Similar |
| IRFS3307ZTRLPBF | Infineon Technologies | 0 | IRFS3307ZTRLPBFCT-ND | £1.12273 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | £1.78407 | £535.22 |
| Unit Price without VAT: | £1.78407 |
|---|---|
| Unit Price with VAT: | £2.14088 |






