
IXDF602SIA | |
|---|---|
DigiKey Part Number | 212-IXDF602SIA-ND |
Manufacturer | |
Manufacturer Product Number | IXDF602SIA |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 35V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 2A, 2A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 7.5ns, 6.5ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.79000 | £1.79 |
| 10 | £1.12200 | £11.22 |
| 25 | £0.94680 | £23.67 |
| 100 | £0.74910 | £74.91 |
| 300 | £0.63523 | £190.57 |
| 500 | £0.59222 | £296.11 |
| 1,000 | £0.54217 | £542.17 |
| 2,500 | £0.48826 | £1,220.65 |
| 5,000 | £0.46767 | £2,338.35 |
| Unit Price without VAT: | £1.79000 |
|---|---|
| Unit Price with VAT: | £2.14800 |


