
M24308/4-19F | |
|---|---|
DigiKey Part Number | 1003-M24308/4-19F-ND |
Manufacturer | |
Manufacturer Product Number | M24308/4-19F |
Description | CONN D-SUB PLUG 44POS CRIMP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Position Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | - | |
Connector Type | - | |
Number of Positions | - | |
Number of Rows | - | |
Mounting Type | - | |
Shell Size, Connector Layout | - | |
Contact Type | - | |
Flange Feature | - | |
Termination | - | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | - | |
Wire Gauge | - | |
Contact Material | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £39.87000 | £39.87 |
| 10 | £33.89200 | £338.92 |
| 25 | £31.77080 | £794.27 |
| 50 | £30.25540 | £1,512.77 |
| 100 | £28.81300 | £2,881.30 |
| 250 | £27.36380 | £6,840.95 |
| Unit Price without VAT: | £39.87000 |
|---|---|
| Unit Price with VAT: | £47.84400 |

