
120220-0204 | |
|---|---|
DigiKey Part Number | 1003-1011-2-ND - Tape & Reel (TR) 1003-1011-1-ND - Cut Tape (CT) 1003-1011-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 120220-0204 |
Description | RFI SHLD FINGER BECU GOLD SOLDER |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger, Pre-Loaded Beryllium Copper Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | 120220-0204 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ITT Cannon, LLC | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.043" (1.10mm) | |
Length | 0.197" (5.00mm) | |
Height | 0.138" (3.50mm) | |
Material | Beryllium Copper | |
Plating | Gold | |
Plating - Thickness | 118.11µin (3.00µm) | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.30600 | £3.06 |
| 25 | £0.28720 | £7.18 |
| 50 | £0.27360 | £13.68 |
| 100 | £0.26040 | £26.04 |
| 250 | £0.24408 | £61.02 |
| 500 | £0.23242 | £116.21 |
| 1,000 | £0.22131 | £221.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,600 | £0.16801 | £604.84 |
| 7,200 | £0.15999 | £1,151.93 |
| 10,800 | £0.15548 | £1,679.18 |
| 18,000 | £0.14998 | £2,699.64 |
| 25,200 | £0.14646 | £3,690.79 |
| 36,000 | £0.14283 | £5,141.88 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |

