
IN-S42BT5UW | |
|---|---|
DigiKey Part Number | 1830-IN-S42BT5UWTR-ND - Tape & Reel (TR) 1830-IN-S42BT5UWCT-ND - Cut Tape (CT) 1830-IN-S42BT5UWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S42BT5UW |
Description | LED WHITE DIFFUSED 0402 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.2V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.70mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.23000 | £0.23 |
| 10 | £0.15900 | £1.59 |
| 100 | £0.11170 | £11.17 |
| 500 | £0.09032 | £45.16 |
| 1,000 | £0.08326 | £83.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07415 | £222.45 |
| 6,000 | £0.06950 | £417.00 |
| 9,000 | £0.06711 | £603.99 |
| 15,000 | £0.06442 | £966.30 |
| 21,000 | £0.06281 | £1,319.01 |
| 30,000 | £0.06124 | £1,837.20 |
| Unit Price without VAT: | £0.23000 |
|---|---|
| Unit Price with VAT: | £0.27600 |





