


TLF35585QUS01XUMA2 | |
|---|---|
DigiKey Part Number | 448-TLF35585QUS01XUMA2CT-ND - Cut Tape (CT) 448-TLF35585QUS01XUMA2DKR-ND - Digi-Reel® 448-TLF35585QUS01XUMA2TR-ND |
Manufacturer | |
Manufacturer Product Number | TLF35585QUS01XUMA2 |
Description | OPTIREG PMIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | PMIC PG-TQFP-48-10 |
Datasheet | Datasheet |
EDA/CAD Models | TLF35585QUS01XUMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Cut Tape (CT) Digi-Reel® Tray | |
Part Status | Active | |
Current - Supply | - | |
Voltage - Supply | 3V ~ 40V | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP Exposed Pad | |
Supplier Device Package | PG-TQFP-48-10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.39000 | £6.39 |
| 10 | £4.95600 | £49.56 |
| 25 | £4.59720 | £114.93 |
| 100 | £4.20270 | £420.27 |
| 250 | £4.01464 | £1,003.66 |
| 500 | £3.90128 | £1,950.64 |
| 1,000 | £3.80801 | £3,808.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £3.70954 | £9,273.85 |
| Unit Price without VAT: | £6.39000 |
|---|---|
| Unit Price with VAT: | £7.66800 |


