


TLE4971A075T5UE0001XUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE4971A075T5UE0001XUMA1TR-ND - Tape & Reel (TR) 448-TLE4971A075T5UE0001XUMA1CT-ND - Cut Tape (CT) 448-TLE4971A075T5UE0001XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE4971A075T5UE0001XUMA1 |
Description | CURRENT SENSOR 75A PG-TISON-8-6 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 75A 1 Channel Current Sensor Bidirectional 8-PowerTDFN |
Datasheet | Datasheet |
EDA/CAD Models | TLE4971A075T5UE0001XUMA1 Models |
Category | Linearity ±1.7% |
Mfr | Voltage - Supply 3.1V ~ 3.5V |
Series | Response Time 700ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 25mA |
Part Status Active | Operating Temperature -40°C ~ 125°C |
For Measuring AC/DC | Grade Automotive |
Sensor Type | Qualification AEC-Q100 |
Current - Sensing | Polarization Bidirectional |
Number of Channels 1 | Mounting Type |
Output Analog Voltage | Package / Case 8-PowerTDFN |
Sensitivity 16mV/A | Supplier Device Package PG-TISON-8-6 |
Frequency DC, 120Hz ~ 210kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.00000 | £4.00 |
| 5 | £3.58600 | £17.93 |
| 10 | £3.43200 | £34.32 |
| 25 | £3.24840 | £81.21 |
| 50 | £3.12260 | £156.13 |
| 100 | £3.00750 | £300.75 |
| 500 | £2.77578 | £1,387.89 |
| 1,000 | £2.68949 | £2,689.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.58624 | £6,465.60 |
| Unit Price without VAT: | £4.00000 |
|---|---|
| Unit Price with VAT: | £4.80000 |

