



TLE4254EJSXUMA2 | |
|---|---|
DigiKey Part Number | TLE4254EJSXUMA2TR-ND - Tape & Reel (TR) TLE4254EJSXUMA2CT-ND - Cut Tape (CT) TLE4254EJSXUMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE4254EJSXUMA2 |
Description | IC REG LINEAR POS ADJ 70MA 8DSO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 70mA PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE4254EJSXUMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | Tracking | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 70mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 15 mA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.02000 | £1.02 |
| 10 | £0.73700 | £7.37 |
| 25 | £0.66680 | £16.67 |
| 100 | £0.58980 | £58.98 |
| 250 | £0.55312 | £138.28 |
| 500 | £0.53100 | £265.50 |
| 1,000 | £0.51279 | £512.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.49357 | £1,233.92 |
| 5,000 | £0.48199 | £2,409.95 |
| 7,500 | £0.47619 | £3,571.43 |
| 12,500 | £0.46976 | £5,872.00 |
| Unit Price without VAT: | £1.02000 |
|---|---|
| Unit Price with VAT: | £1.22400 |

