
SLB9670VQ20FW785XTMA1 | |
|---|---|
DigiKey Part Number | 448-SLB9670VQ20FW785XTMA1TR-ND - Tape & Reel (TR) 448-SLB9670VQ20FW785XTMA1CT-ND - Cut Tape (CT) 448-SLB9670VQ20FW785XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLB9670VQ20FW785XTMA1 |
Description | IC TPM VQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16-Bit OPTIGA™ TPM Trusted Platform Module (TPM) Microcontroller IC NVM (6.8kB) 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | SLB9670VQ20FW785XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Trusted Platform Module (TPM) | |
Core Processor | 16-Bit | |
Program Memory Type | NVM (6.8kB) | |
Controller Series | - | |
RAM Size | - | |
Interface | SPI | |
Number of I/O | 1 | |
Voltage - Supply | 1.65V ~ 1.95V, 3V ~ 3.6V | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-32-13 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.79000 | £2.79 |
| 10 | £2.09900 | £20.99 |
| 25 | £1.92680 | £48.17 |
| 100 | £1.73800 | £173.80 |
| 250 | £1.64796 | £411.99 |
| 500 | £1.59368 | £796.84 |
| 1,000 | £1.54901 | £1,549.01 |
| 2,500 | £1.50186 | £3,754.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £1.47345 | £7,367.25 |
| Unit Price without VAT: | £2.79000 |
|---|---|
| Unit Price with VAT: | £3.34800 |










