
IRS25751LTRPBF | |
|---|---|
DigiKey Part Number | IRS25751LTRPBFTR-ND - Tape & Reel (TR) IRS25751LTRPBFCT-ND - Cut Tape (CT) IRS25751LTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS25751LTRPBF |
Description | IC GATE DVR UHVIC 1CH SOT23-5 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | High-Voltage Start-Up PMIC SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | IRS25751LTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | High-Voltage Start-Up | |
Current - Supply | - | |
Voltage - Supply | 0V ~ 480V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.89000 | £0.89 |
| 10 | £0.64400 | £6.44 |
| 25 | £0.58200 | £14.55 |
| 100 | £0.51340 | £51.34 |
| 250 | £0.48076 | £120.19 |
| 500 | £0.46110 | £230.55 |
| 1,000 | £0.44491 | £444.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.42491 | £1,274.73 |
| 6,000 | £0.41513 | £2,490.78 |
| 9,000 | £0.41022 | £3,691.98 |
| 15,000 | £0.40480 | £6,072.00 |
| Unit Price without VAT: | £0.89000 |
|---|---|
| Unit Price with VAT: | £1.06800 |











