
IRS2003STRPBF | |
|---|---|
DigiKey Part Number | IRS2003STRPBFTR-ND - Tape & Reel (TR) IRS2003STRPBFCT-ND - Cut Tape (CT) IRS2003STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2003STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2003STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 290mA, 600mA | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 70ns, 35ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.01000 | £1.01 |
| 10 | £0.73400 | £7.34 |
| 25 | £0.66400 | £16.60 |
| 100 | £0.58720 | £58.72 |
| 250 | £0.55064 | £137.66 |
| 500 | £0.52860 | £264.30 |
| 1,000 | £0.51046 | £510.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.49132 | £1,228.30 |
| 5,000 | £0.47978 | £2,398.90 |
| 7,500 | £0.47400 | £3,555.00 |
| 12,500 | £0.46760 | £5,845.00 |
| Unit Price without VAT: | £1.01000 |
|---|---|
| Unit Price with VAT: | £1.21200 |



