
IRF7313TRPBF | |
|---|---|
DigiKey Part Number | IRF7313PBFTR-ND - Tape & Reel (TR) IRF7313PBFCT-ND - Cut Tape (CT) IRF7313PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF7313TRPBF |
Description | MOSFET 2N-CH 30V 6.5A 8SO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 6.5A 2W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | IRF7313TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 6.5A | |
Rds On (Max) @ Id, Vgs | 29mOhm @ 5.8A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 33nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 650pF @ 25V | |
Power - Max | 2W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.91000 | £0.91 |
| 10 | £0.56900 | £5.69 |
| 100 | £0.37410 | £37.41 |
| 500 | £0.29034 | £145.17 |
| 1,000 | £0.26337 | £263.37 |
| 2,000 | £0.24067 | £481.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.22158 | £886.32 |
| 8,000 | £0.20553 | £1,644.24 |
| 12,000 | £0.19735 | £2,368.20 |
| 20,000 | £0.19441 | £3,888.20 |
| Unit Price without VAT: | £0.91000 |
|---|---|
| Unit Price with VAT: | £1.09200 |















