
IR21531STRPBF | |
|---|---|
DigiKey Part Number | IR21531SPBFTR-ND - Tape & Reel (TR) IR21531SPBFCT-ND - Cut Tape (CT) IR21531SPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR21531STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC RC Input Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IR21531STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 15.6V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | - | |
Input Type | RC Input Circuit | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 80ns, 45ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.37000 | £1.37 |
| 10 | £1.01100 | £10.11 |
| 25 | £0.91880 | £22.97 |
| 100 | £0.81860 | £81.86 |
| 250 | £0.77076 | £192.69 |
| 500 | £0.74192 | £370.96 |
| 1,000 | £0.71817 | £718.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.69310 | £1,732.75 |
| 5,000 | £0.67800 | £3,390.00 |
| 7,500 | £0.67043 | £5,028.22 |
| Unit Price without VAT: | £1.37000 |
|---|---|
| Unit Price with VAT: | £1.64400 |




