
IPG20N10S4L22AATMA1 | |
|---|---|
DigiKey Part Number | IPG20N10S4L22AATMA1TR-ND - Tape & Reel (TR) IPG20N10S4L22AATMA1CT-ND - Cut Tape (CT) IPG20N10S4L22AATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPG20N10S4L22AATMA1 |
Description | MOSFET 2N-CH 100V 20A 8TDSON |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 100V 20A 60W Surface Mount, Wettable Flank PG-TDSON-8-10 |
Datasheet | Datasheet |
EDA/CAD Models | IPG20N10S4L22AATMA1 Models |
Category | Rds On (Max) @ Id, Vgs 22mOhm @ 17A, 10V |
Manufacturer Infineon Technologies | Vgs(th) (Max) @ Id 2.1V @ 25µA |
Series | Gate Charge (Qg) (Max) @ Vgs 27nC @ 10V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1755pF @ 25V |
Part Status Active | Power - Max 60W |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 175°C (TJ) |
Configuration 2 N-Channel (Dual) | Mounting Type Surface Mount, Wettable Flank |
FET Feature Logic Level Gate | Package / Case 8-PowerVDFN |
Drain to Source Voltage (Vdss) 100V | Supplier Device Package PG-TDSON-8-10 |
Current - Continuous Drain (Id) @ 25°C 20A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.89000 | £1.89 |
| 10 | £1.21300 | £12.13 |
| 100 | £0.82700 | £82.70 |
| 500 | £0.66200 | £331.00 |
| 1,000 | £0.60893 | £608.93 |
| 2,000 | £0.60541 | £1,210.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.51606 | £2,580.30 |
| 10,000 | £0.49462 | £4,946.20 |
| Unit Price without VAT: | £1.89000 |
|---|---|
| Unit Price with VAT: | £2.26800 |





