
ICE3BR2280JZXKLA1 | |
|---|---|
cms-digikey-product-number | 448-ICE3BR2280JZXKLA1-ND |
cms-manufacturer | |
cms-manufacturer-product-number | ICE3BR2280JZXKLA1 |
cms-description | IC OFFLINE SWITCH FLYBACK 7DIP |
cms-standard-lead-time | 26 Weeks |
cms-customer-reference | |
cms-detailed-description | Converter Offline Flyback Topology 65kHz PG-DIP-7-1 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | ICE3BR2280JZXKLA1 Models |
cms-category | Voltage - Supply (Vcc/Vdd) 10.5V ~ 25V |
Manufacturer Infineon Technologies | Duty Cycle 75% |
Series | Frequency - Switching 65kHz |
Packaging Tube | Power (Watts) 43 W |
Part Status Active | Fault Protection Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage |
Output Isolation Isolated | Operating Temperature -25°C ~ 130°C (TJ) |
Internal Switch(s) Yes | Package / Case 8-DIP (0.300", 7.62mm), 7 Leads |
Voltage - Breakdown 800V | Supplier Device Package PG-DIP-7-1 |
Topology Flyback | Mounting Type Through Hole |
Voltage - Start Up 17 V | Base Product Number |
| Quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | £1.79000 | £1.79 |
| 10 | £1.32000 | £13.20 |
| 50 | £1.13140 | £56.57 |
| 100 | £1.07300 | £107.30 |
| 250 | £1.01140 | £252.85 |
| 500 | £0.97430 | £487.15 |
| 1,000 | £0.94373 | £943.73 |
| 2,500 | £0.91147 | £2,278.68 |
| 5,000 | £0.89203 | £4,460.15 |
| Unit Price without VAT: | £1.79000 |
|---|---|
| Unit Price with VAT: | £2.14800 |

