



FM24CL64B-GTR | |
|---|---|
DigiKey Part Number | 448-FM24CL64B-GTR-ND - Tape & Reel (TR) 448-FM24CL64B-GTRCT-ND - Cut Tape (CT) 448-FM24CL64B-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM24CL64B-GTR |
Description | IC FRAM 64KBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit I2C 1 MHz 550 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24CL64B-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 550 ns | |
Voltage - Supply | 2.7V ~ 3.65V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.11000 | £2.11 |
| 10 | £1.96900 | £19.69 |
| 25 | £1.91240 | £47.81 |
| 50 | £1.86940 | £93.47 |
| 100 | £1.82590 | £182.59 |
| 250 | £1.76864 | £442.16 |
| 500 | £1.72558 | £862.79 |
| 1,000 | £1.68292 | £1,682.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.62734 | £4,068.35 |
| Unit Price without VAT: | £2.11000 |
|---|---|
| Unit Price with VAT: | £2.53200 |










