



CYW20829B0P4TAI100XUMA1 | |
|---|---|
DigiKey Part Number | 448-CYW20829B0P4TAI100XUMA1TR-ND - Tape & Reel (TR) 448-CYW20829B0P4TAI100XUMA1CT-ND - Cut Tape (CT) 448-CYW20829B0P4TAI100XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CYW20829B0P4TAI100XUMA1 |
Description | CYW20829B0P4TAI100XUMA1 |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Bluetooth Bluetooth v5.4 Transceiver Module 2.4GHz PCB Trace Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | CYW20829B0P4TAI100XUMA1 Models |
Category | Sensitivity -106dBm |
Mfr | Serial Interfaces GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SPI, UART |
Series | Antenna Type PCB Trace |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Utilized IC / Part CYW20829 |
Part Status Active | Memory Size 1MB Flash, 256kB SRAM |
RF Family/Standard Bluetooth | Voltage - Supply 2.75V ~ 3.6V |
Protocol | Current - Receiving 5.6mA |
Modulation GFSK | Current - Transmitting 5.2mA ~ 17.2mA |
Frequency 2.4GHz | Mounting Type Surface Mount |
Data Rate 2Mbps | Operating Temperature -30°C ~ 85°C |
Power - Output 10dBm | Package / Case 41-SMD Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.97000 | £7.97 |
| 10 | £6.91500 | £69.15 |
| 25 | £6.54880 | £163.72 |
| 100 | £6.04560 | £604.56 |
| 250 | £5.74428 | £1,436.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £5.53164 | £2,765.82 |
| 1,000 | £5.33132 | £5,331.32 |
| Unit Price without VAT: | £7.97000 |
|---|---|
| Unit Price with VAT: | £9.56400 |



