
BTM9011EPXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTM9011EPXUMA1TR-ND - Tape & Reel (TR) 448-BTM9011EPXUMA1CT-ND - Cut Tape (CT) 448-BTM9011EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTM9011EPXUMA1 |
Description | BTM9011EPXUMA1 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET SPI PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | BTM9011EPXUMA1 Models |
Category | Current - Output 9.2A |
Manufacturer Infineon Technologies | Voltage - Supply 4.5V ~ 40V |
Series | Voltage - Load 4.5V ~ 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Motor Type - AC, DC Brushed DC | Qualification AEC-Q100 |
Function Driver - Fully Integrated, Control and Power Stage | Mounting Type Surface Mount |
Output Configuration Half Bridge (2) | Package / Case 14-TSSOP (0.154", 3.90mm Width) Exposed Pad |
Interface SPI | Supplier Device Package PG-TSDSO-14 |
Technology Power MOSFET |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.47000 | £1.47 |
| 10 | £1.07800 | £10.78 |
| 25 | £0.98120 | £24.53 |
| 100 | £0.87540 | £87.54 |
| 250 | £0.82480 | £206.20 |
| 500 | £0.79452 | £397.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.73820 | £2,214.60 |
| 6,000 | £0.72303 | £4,338.18 |
| 9,000 | £0.71543 | £6,438.87 |
| Unit Price without VAT: | £1.47000 |
|---|---|
| Unit Price with VAT: | £1.76400 |



