
BAT6406WH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAT6406WH6327XTSA1TR-ND - Tape & Reel (TR) BAT6406WH6327XTSA1CT-ND - Cut Tape (CT) BAT6406WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT6406WH6327XTSA1 |
Description | DIODE ARR SCHOT 40V 250MA SOT323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 250mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | PG-SOT323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.07500 | £0.75 |
| 100 | £0.06890 | £6.89 |
| 500 | £0.05820 | £29.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03875 | £116.25 |
| 6,000 | £0.03530 | £211.80 |
| 9,000 | £0.03332 | £299.88 |
| 15,000 | £0.03272 | £490.80 |
| 21,000 | £0.03260 | £684.60 |
| 30,000 | £0.03209 | £962.70 |
| 75,000 | £0.03184 | £2,388.00 |
| 150,000 | £0.03137 | £4,705.50 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |





