
CF130US-15-10 | |
|---|---|
DigiKey Part Number | 4903-CF130US-15-10-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF130US-15-10 |
Description | PVC10C/16AWG TCER 600V FLEX FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 10 Conductor Multi-Conductor Cable Gray 16 AWG Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 10 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.560" (14.22mm) | |
Shield Type | - | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | - | |
Features | Flame Retardant, Oil Resistant, UV Resistant | |
Voltage | 600 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | |
Shield Material | - | |
Shield Coverage | - | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.80000 | £9.80 |
| 5 | £8.75000 | £43.75 |
| 10 | £8.32800 | £83.28 |
| 25 | £7.79840 | £194.96 |
| 50 | £7.41620 | £370.81 |
| 100 | £7.05000 | £705.00 |
| 250 | £6.58844 | £1,647.11 |
| 500 | £6.25550 | £3,127.75 |
| 1,000 | £5.93586 | £5,935.86 |
| Unit Price without VAT: | £9.80000 |
|---|---|
| Unit Price with VAT: | £11.76000 |


